Categories
Feature Specials

Cotton Tunic Top
Plus Size Clothing Chart
It's our philosophy that everybody is graceful and beautiful and we like to emphasize this by generous use of following fabrics, complimented by classic design, specialized cutting and color coordination. If you are uncertain about which size to order please call us for assistance Monday - Friday 9 am to 6 pm EST. Our toll-free phone number is 1.888.588.0577 or click on our Chat Button at the top of the page towards the leftside.
Below is a general sizing guide using body measurements.
Note: GF measures the Low Hip - 8½" below the waist.
Below represents GF Size Chart I for clothing described as
22/24, 26/28, 30/32, 34/36, 38/40
- 22/24 | Chest: 46”-49" | Waist: 39”-42” | Hip: 48”-52"
- 26/28 | Chest: 50”-53" | Waist: 43”-46” | Hip: 53”-57"
- 30/32 | Chest: 54”-58" | Waist: 46”-49” | Hip: 58”-62"
- 34/36 | Chest: 58”-62" | Waist: 50”-54” | Hip: 63”-68"
- 38/40 | Chest: 63”-67" | Waist: 56”-60” | Hip: 69”-74"
Below represents GF Size Chart II for clothing described as
1x, 2x, 3x, 4x, 5x
- 1X | Chest: 46"-48" | Waist: 38"-42" | Hip: 46"-48"
- 2X | Chest: 50"-52" | Waist: 42"-46" | Hip: 50"-52"
- 3X | Chest: 54"-56" | Waist: 46"-50" | Hip: 54"-56"
- 4X | Chest: 58"-60" | Waist: 50"-54" | Hip: 58"-60"
- 5X | Chest: 62"-64" | Waist: 54"-60" | Hip: 62"-64"
Generous Fashions designs and produces women's clothing for these Curves and Body Shapes.